NYDJ runs about one size smaller than most brands, so the size you wear elsewhere is not the size you order here. Use the first column to find your usual size, then read across to your NYDJ size. If you fall between two sizes, size down. The stretch and the smoothing panel do the rest.
Swipe the table sideways for more columns
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Waist size | Natural waist | Hips |
|---|---|---|---|---|---|---|---|
| 00 | – | – | – | – | 24 | 24" – 25" | 34" – 35" |
| 0 | 00 | – | XXS | S | 25 | 25" – 26" | 35" – 36" |
| 2 | 0 | 4 | XS | S | 26 | 26" – 27" | 36" – 37" |
| 4 | 2 | 6 | XS | S | 27 | 27" – 28" | 37" – 38" |
| 6 | 4 | 8 | S | M | 28 | 28" – 29" | 38" – 39" |
| 8 | 6 | 10 | S | M | 29 | 29" – 30" | 39" – 40" |
| 10 | 8 | 12 | M | M | 30 | 30" – 31" | 40" – 41" |
| 12 | 10 | 14 | M | L | 31 | 31" – 32.5" | 41" – 42.5" |
| 14 | 12 | 16 | L | L | 32 | 32.5" – 34" | 42.5" – 44" |
| 16 | 14 | 18 | L | L | 33 | 34" – 35.5" | 44" – 45.5" |
| 18 | 16 | 20 | XL | – | 34 | 35.5" – 37" | 45.5" – 47" |
| 20 | 18 | 22 | XL | – | – | 37" – 38.5" | 47" – 48.5" |
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Waist size | Natural waist | Hips |
|---|---|---|---|---|---|---|---|
| 00 | – | – | – | – | 24 | 61 – 64 | 86 – 89 |
| 0 | 00 | – | XXS | S | 25 | 64 – 66 | 89 – 91 |
| 2 | 0 | 4 | XS | S | 26 | 66 – 69 | 91 – 94 |
| 4 | 2 | 6 | XS | S | 27 | 69 – 71 | 94 – 97 |
| 6 | 4 | 8 | S | M | 28 | 71 – 74 | 97 – 99 |
| 8 | 6 | 10 | S | M | 29 | 74 – 76 | 99 – 102 |
| 10 | 8 | 12 | M | M | 30 | 76 – 79 | 102 – 104 |
| 12 | 10 | 14 | M | L | 31 | 79 – 83 | 104 – 108 |
| 14 | 12 | 16 | L | L | 32 | 83 – 86 | 108 – 112 |
| 16 | 14 | 18 | L | L | 33 | 86 – 90 | 112 – 116 |
| 18 | 16 | 20 | XL | – | 34 | 90 – 94 | 116 – 119 |
| 20 | 18 | 22 | XL | – | – | 94 – 98 | 119 – 123 |
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Natural waist | Hips |
|---|---|---|---|---|---|---|
| 0P | 00P | – | PXXS | – | 24.5" – 25.5" | 34.5" – 35.5" |
| 2P | 0P | 4P | PXS | PS | 25.5" – 26.5" | 35.5" – 36.5" |
| 4P | 2P | 6P | PXS | PS | 26.5" – 27.5" | 36.5" – 37.5" |
| 6P | 4P | 8P | PS | PS | 27.5" – 28.5" | 37.5" – 38.5" |
| 8P | 6P | 10P | PS | PM | 28.5" – 29.5" | 38.5" – 39.5" |
| 10P | 8P | 12P | PM | PM | 29.5" – 30.5" | 39.5" – 40.5" |
| 12P | 10P | 14P | PM | PM | 30.5" – 32" | 40.5" – 42" |
| 14P | 12P | 16P | PL | PL | 32" – 33.5" | 42" – 43.5" |
| 16P | 14P | 18P | PL | PL | 33.5" – 35" | 43.5" – 45" |
| 18P | 16P | 20P | PXL | PL | 35" – 36.5" | 45" – 46.5" |
| 20P | 18P | 22P | PXL | – | 36.5" – 38" | 46.5" – 48" |
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Natural waist | Hips |
|---|---|---|---|---|---|---|
| 0P | 00P | – | PXXS | – | 62 – 65 | 88 – 90 |
| 2P | 0P | 4P | PXS | PS | 65 – 67 | 90 – 93 |
| 4P | 2P | 6P | PXS | PS | 67 – 70 | 93 – 95 |
| 6P | 4P | 8P | PS | PS | 70 – 72 | 95 – 98 |
| 8P | 6P | 10P | PS | PM | 72 – 75 | 98 – 100 |
| 10P | 8P | 12P | PM | PM | 75 – 77 | 100 – 103 |
| 12P | 10P | 14P | PM | PM | 77 – 81 | 103 – 107 |
| 14P | 12P | 16P | PL | PL | 81 – 85 | 107 – 110 |
| 16P | 14P | 18P | PL | PL | 85 – 89 | 110 – 114 |
| 18P | 16P | 20P | PXL | PL | 89 – 93 | 114 – 118 |
| 20P | 18P | 22P | PXL | – | 93 – 97 | 118 – 122 |
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Natural waist | Hips |
|---|---|---|---|---|---|---|
| 12W | – | – | 0X | – | 32" – 34" | 42" – 44" |
| 14W | – | – | 0X | – | 34" – 36" | 44" – 46" |
| 16W | 14W | 18 | 1X | 1X | 36" – 38" | 46" – 48" |
| 18W | 16W | 20 | 1X | 1X | 38" – 40" | 48" – 50" |
| 20W | 18W | 22 | 2X | 1X | 40" – 42" | 50" – 52" |
| 22W | 20W | 24 | 2X | 2X | 42" – 44" | 52" – 54" |
| 24W | 22W | 26 | 3X | 2X | 44" – 46" | 54" – 56" |
| 26W | 24W | – | 3X | – | 46" – 48" | 56" – 58" |
| 28W | 26W | – | 4X | – | 48" – 50" | 58" – 60" |
| 30W | 28W | – | 4X | – | 50" – 52" | 60" – 62" |
| 32W | – | – | 5X | – | 52" – 54" | 62" – 64" |
| 34W | – | – | 5X | – | 54" – 56" | 64" – 66" |
| Your size (other brands) |
NYDJ numeric | UK size | NYDJ alpha (WaistMatch) |
NYDJ alpha (Spanspring) |
Natural waist | Hips |
|---|---|---|---|---|---|---|
| 12W | – | – | 0X | – | 81 – 86 | 107 – 112 |
| 14W | – | – | 0X | – | 86 – 91 | 112 – 117 |
| 16W | 14W | 18 | 1X | 1X | 91 – 97 | 117 – 122 |
| 18W | 16W | 20 | 1X | 1X | 97 – 102 | 122 – 127 |
| 20W | 18W | 22 | 2X | 1X | 102 – 107 | 127 – 132 |
| 22W | 20W | 24 | 2X | 2X | 107 – 112 | 132 – 137 |
| 24W | 22W | 26 | 3X | 2X | 112 – 117 | 137 – 142 |
| 26W | 24W | – | 3X | – | 117 – 122 | 142 – 147 |
| 28W | 26W | – | 4X | – | 122 – 127 | 147 – 152 |
| 30W | 28W | – | 4X | – | 127 – 132 | 152 – 157 |
| 32W | – | – | 5X | – | 132 – 137 | 157 – 163 |
| 34W | – | – | 5X | – | 137 – 142 | 163 – 168 |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| XXS | 00 | XXS | 32" – 33" | 25" – 26" | 35" – 36" |
| XS | 0 | XS | 33" – 34" | 26" – 27" | 36" – 37" |
| XS | 2 | XS | 34" – 35" | 27" – 28" | 37" – 38" |
| S | 4 | S | 35" – 36" | 28" – 29" | 38" – 39" |
| S | 6 | S | 36" – 37" | 29" – 30" | 39" – 40" |
| M | 8 | M | 37" – 38" | 30" – 31" | 40" – 41" |
| M | 10 | M | 38" – 39.5" | 31" – 32.5" | 41" – 42.5" |
| L | 12 | L | 39.5" – 41" | 32.5" – 34" | 42.5" – 44" |
| L | 14 | L | 41" – 42.5" | 34" – 35.5" | 44" – 45.5" |
| XL | 16 | XL | 42.5" – 44" | 35.5" – 37" | 45.5" – 47" |
| XL | 18 | XL | 44" – 45.5" | 37" – 38.5" | 47" – 48.5" |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| XXS | 00 | XXS | 81 – 84 | 64 – 66 | 89 – 91 |
| XS | 0 | XS | 84 – 86 | 66 – 69 | 91 – 94 |
| XS | 2 | XS | 86 – 89 | 69 – 71 | 94 – 97 |
| S | 4 | S | 89 – 91 | 71 – 74 | 97 – 99 |
| S | 6 | S | 91 – 94 | 74 – 76 | 99 – 102 |
| M | 8 | M | 94 – 97 | 76 – 79 | 102 – 104 |
| M | 10 | M | 97 – 100 | 79 – 83 | 104 – 108 |
| L | 12 | L | 100 – 104 | 83 – 86 | 108 – 112 |
| L | 14 | L | 104 – 108 | 86 – 90 | 112 – 116 |
| XL | 16 | XL | 108 – 112 | 90 – 94 | 116 – 119 |
| XL | 18 | XL | 112 – 116 | 94 – 98 | 119 – 123 |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| PXXS | 00P | PXXS | 31.5" – 32.5" | 24.5" – 25.5" | 34.5" – 35.5" |
| PXS | 0P | PXS | 32.5" – 33.5" | 25.5" – 26.5" | 35.5" – 36.5" |
| PXS | 2P | PXS | 33.5" – 34.5" | 26.5" – 27.5" | 36.5" – 37.5" |
| PS | 4P | PS | 34.5" – 35.5" | 27.5" – 28.5" | 37.5" – 38.5" |
| PS | 6P | PS | 35.5" – 36.5" | 28.5" – 29.5" | 38.5" – 39.5" |
| PM | 8P | PM | 36.5" – 37.5" | 29.5" – 30.5" | 39.5" – 40.5" |
| PM | 10P | PM | 37.5" – 39" | 30.5" – 32" | 40.5" – 42" |
| PL | 12P | PL | 39" – 40.5" | 32" – 33.5" | 42" – 43.5" |
| PL | 14P | PL | 40.5" – 42" | 33.5" – 35" | 43.5" – 45" |
| PXL | 16P | PXL | 42" – 43.5" | 35" – 36.5" | 45" – 46.5" |
| PXL | 18P | PXL | 43.5" – 45" | 36.5" – 38" | 46.5" – 48" |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| PXXS | 00P | PXXS | 80 – 83 | 62 – 65 | 88 – 90 |
| PXS | 0P | PXS | 83 – 85 | 65 – 67 | 90 – 93 |
| PXS | 2P | PXS | 85 – 88 | 67 – 70 | 93 – 95 |
| PS | 4P | PS | 88 – 90 | 70 – 72 | 95 – 98 |
| PS | 6P | PS | 90 – 93 | 72 – 75 | 98 – 100 |
| PM | 8P | PM | 93 – 95 | 75 – 77 | 100 – 103 |
| PM | 10P | PM | 95 – 99 | 77 – 81 | 103 – 107 |
| PL | 12P | PL | 99 – 103 | 81 – 85 | 107 – 110 |
| PL | 14P | PL | 103 – 107 | 85 – 89 | 110 – 114 |
| PXL | 16P | PXL | 107 – 110 | 89 – 93 | 114 – 118 |
| PXL | 18P | PXL | 110 – 114 | 93 – 97 | 118 – 122 |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| 0X | – | – | 40" – 42" | 34" – 36" | 44" – 46" |
| 1X | 14W | 18 | 42" – 44" | 36" – 38" | 46" – 48" |
| 1X | 16W | 20 | 44" – 46" | 38" – 40" | 48" – 50" |
| 2X | 18W | 22 | 46" – 48" | 40" – 42" | 50" – 52" |
| 2X | 20W | 24 | 48" – 50" | 42" – 44" | 52" – 54" |
| 3X | 22W | 26 | 50" – 52" | 44" – 46" | 54" – 56" |
| 3X | 24W | – | 52" – 54" | 46" – 48" | 56" – 58" |
| 4X | 26W | – | 54" – 56" | 48" – 50" | 58" – 60" |
| 4X | 28W | – | 56" – 58" | 50" – 52" | 60" – 62" |
| Size | Numeric size | UK size | Bust | Natural waist | Hips |
|---|---|---|---|---|---|
| 0X | – | – | 102 – 107 | 86 – 91 | 112 – 117 |
| 1X | 14W | 18 | 107 – 112 | 91 – 97 | 117 – 122 |
| 1X | 16W | 20 | 112 – 117 | 97 – 102 | 122 – 127 |
| 2X | 18W | 22 | 117 – 122 | 102 – 107 | 127 – 132 |
| 2X | 20W | 24 | 122 – 127 | 107 – 112 | 132 – 137 |
| 3X | 22W | 26 | 127 – 132 | 112 – 117 | 137 – 142 |
| 3X | 24W | – | 132 – 137 | 117 – 122 | 142 – 147 |
| 4X | 26W | – | 137 – 142 | 122 – 127 | 147 – 152 |
| 4X | 28W | – | 142 – 147 | 127 – 132 | 152 – 157 |
Between two sizes? Size down. NYDJ denim is cut with stretch and a smoothing panel through the front, so the smaller size settles in rather than straining. Sizing up is the single most common reason a pair comes back.
Wrap a soft measuring tape around the narrowest part of your torso, which for most women sits just above the belly button. Keep the tape snug against your body without compressing it, and check that it stays level all the way around. Take the measurement over bare skin or a thin layer, not over a waistband.
Stand with your feet together and run the tape around the fullest part of your hips and seat, usually about seven to nine inches below your natural waist. Keep the tape parallel to the floor. If you are measuring alone, a mirror helps you confirm the tape has not ridden up at the back.
They run small relative to most brands, by roughly one size. If you normally wear a 10, you will usually wear an 8 in NYDJ. Start with the first column of the chart above and read across rather than ordering the number you are used to.
The inseam is the distance from the crotch seam down the inside of the leg to the leg opening, and it determines where the hem lands on you. To measure it, lay a pair of jeans that already fit you well flat on a table and measure along the inside leg seam from crotch to hem. Inseam is listed on each product page so you can match it to what you already own.
Petite styles are proportioned for women five feet four inches and under. The inseam is shorter, and the rise, knee placement, and pocket positions are adjusted so the whole leg reads in proportion rather than simply being hemmed short.
Plus styles run from 14W to 28W. They use the same inseam lengths as the regular sizes, with the fit through the waist, hip, and thigh graded for the proportions of women who wear plus sizes.
For bottoms, waist measurement is the fastest route in. As a rough guide:
If your measurement falls between two rows, choose the smaller size.
Measurements are body measurements, not garment measurements, and reflect NYDJ's published sizing. Individual styles vary with fabric and cut, so check the fit notes on each product page. Still unsure? Reach out and we will help you land on the right size.
Thanks for subscribing!
This email has been registered!
$8 Flat Rate Shipping