Every Gibsonlook style is cut to the chart below. Find the row where your bust, waist, and hip measurements land, and that is your size. These are body measurements, not garment measurements, so there is no need to add room for ease. We have already built it in.
Swipe the table sideways for more columns
| Size (US) | Numeric size (US) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| Petite sizes | ||||
| PXXS | 00 P | 32 | 24 | 34 |
| PXS | 0/2 P | 33 | 25 | 35 |
| PS | 4/6 P | 34.5 | 26.5 | 36.5 |
| PM | 6/8 P | 36.5 | 28.5 | 38.5 |
| PL | 10/12 P | 38.5 | 30.5 | 40.5 |
| Standard and plus sizes | ||||
| XXXS | 000 | 31 | 23 | 33 |
| XXS | 00 | 32 | 24 | 34 |
| XS | 0 | 33 | 25 | 35 |
| XS | 2 | 34 | 26 | 36 |
| S | 4 | 34.5 | 26.5 | 36.5 |
| S | 6 | 35.5 | 27.5 | 37.5 |
| M | 8 | 36.5 | 28.5 | 38.5 |
| M | 10 | 37.5 | 29.5 | 39.5 |
| L | 12 | 39.5 | 31.5 | 41.5 |
| L | 14 | 41.5 | 33.5 | 43.5 |
| XL | 16 | 43.5 | 35.5 | 45.5 |
| XXL/1X | 18 | 46 | 38 | 48 |
| 2X | 20 | 48.25 | 40.25 | 50.25 |
| 3X | 22 | 52.25 | 44.25 | 54.25 |
| 3X | 24 | 54.25 | 46.25 | 56.25 |
| Size (US) | Numeric size (US) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| Petite sizes | ||||
| PXXS | 00 P | 81 | 61 | 86 |
| PXS | 0/2 P | 84 | 64 | 89 |
| PS | 4/6 P | 88 | 67 | 93 |
| PM | 6/8 P | 93 | 72 | 98 |
| PL | 10/12 P | 98 | 77 | 103 |
| Standard and plus sizes | ||||
| XXXS | 000 | 79 | 58 | 84 |
| XXS | 00 | 81 | 61 | 86 |
| XS | 0 | 84 | 64 | 89 |
| XS | 2 | 86 | 66 | 91 |
| S | 4 | 88 | 67 | 93 |
| S | 6 | 90 | 70 | 95 |
| M | 8 | 93 | 72 | 98 |
| M | 10 | 95 | 75 | 100 |
| L | 12 | 100 | 80 | 105 |
| L | 14 | 105 | 85 | 110 |
| XL | 16 | 110 | 90 | 116 |
| XXL/1X | 18 | 117 | 97 | 122 |
| 2X | 20 | 123 | 102 | 128 |
| 3X | 22 | 133 | 112 | 138 |
| 3X | 24 | 138 | 117 | 143 |
| Size (US) | Numeric size (US) | Jumpsuit inseam (in) | Skirt maxi length (in) | Dress maxi length (in) |
|---|---|---|---|---|
| Petite sizes | ||||
| PXXS | 00 P | 22.375 | 35 | 48 |
| PXS | 0/2 P | 22.375 | 35.5 | 48.25 |
| PS | 4/6 P | 22.375 | 36 | 48.5 |
| PM | 6/8 P | 22.375 | 36.5 | 48.75 |
| PL | 10/12 P | 22.375 | 37 | 49 |
| Standard and plus sizes | ||||
| XXXS | 000 | – | – | – |
| XXS | 00 | 23 | 36.5 | 49.5 |
| XS | 0 | 23 | 36.75 | 49.75 |
| XS | 2 | 23 | 37 | 50 |
| S | 4 | 23 | 37.25 | 50.25 |
| S | 6 | 23 | 37.5 | 50.5 |
| M | 8 | 23 | 37.75 | 50.75 |
| M | 10 | 23 | 38 | 51 |
| L | 12 | 23 | 38.25 | 51.25 |
| L | 14 | 23 | 38.5 | 51.5 |
| XL | 16 | 23 | 39 | 52 |
| XXL/1X | 18 | 23 | 39.5 | 52.5 |
| 2X | 20 | – | – | – |
| 3X | 22 | – | – | – |
| 3X | 24 | – | – | – |
| Size (US) | Numeric size (US) | Jumpsuit inseam (cm) | Skirt maxi length (cm) | Dress maxi length (cm) |
|---|---|---|---|---|
| Petite sizes | ||||
| PXXS | 00 P | 56.8 | 88.9 | 121.9 |
| PXS | 0/2 P | 56.8 | 90.2 | 122.6 |
| PS | 4/6 P | 56.8 | 91.4 | 123.2 |
| PM | 6/8 P | 56.8 | 92.7 | 123.8 |
| PL | 10/12 P | 56.8 | 94.0 | 124.5 |
| Standard and plus sizes | ||||
| XXXS | 000 | – | – | – |
| XXS | 00 | 58.4 | 92.7 | 125.7 |
| XS | 0 | 58.4 | 93.3 | 126.4 |
| XS | 2 | 58.4 | 94.0 | 127.0 |
| S | 4 | 58.4 | 94.6 | 127.6 |
| S | 6 | 58.4 | 95.2 | 128.3 |
| M | 8 | 58.4 | 95.9 | 128.9 |
| M | 10 | 58.4 | 96.5 | 129.5 |
| L | 12 | 58.4 | 97.2 | 130.2 |
| L | 14 | 58.4 | 97.8 | 130.8 |
| XL | 16 | 58.4 | 99.1 | 132.1 |
| XXL/1X | 18 | 58.4 | 100.3 | 133.3 |
| 2X | 20 | – | – | – |
| 3X | 22 | – | – | – |
| 3X | 24 | – | – | – |
Fit varies by style. The chart is our base grading. Individual pieces are designed with different amounts of flow and stretch, so check the fit notes on each product page before you order.
Use a soft tape measure over bare skin or a thin layer, and keep the tape level all the way around. Snug, not tight.
Measure around the fullest part of your bust, wearing the bra you would normally wear with the piece.
Bend to one side to find the natural crease of your waist, then measure straight across at that point. This sits higher than most people expect, usually just above the belly button.
Stand with your feet together and measure around the fullest part of your hips and rear.
Measure from the bottom of the crotch seam down to the bottom of the hem, along the inside seam. To compare against a pair you already own, lay them flat and measure the same way.
Measure your bust, waist, and hip, then find the row where they land on the chart above. Gibsonlook sizes run from XXXS (US 000) through 3X (US 24), with petite sizes from PXXS through PL. If your three measurements fall in different rows, size to your largest measurement for fitted styles and to your bust for tops.
Yes, in PXXS through PL. Petite sizes use the same bust, waist, and hip measurements as the standard sizes, so a PXS and an XS fit the same way through the body. The difference is length. Petite jumpsuits have a 22.375 inch inseam against 23 inches for standard, and petite maxi skirts and dresses are cut shorter throughout. Choose petite if the body measurement is right for you but standard lengths run long.
Standard sizing runs through 3X, which covers US 22 and US 24. XXL and 1X are the same size in our grading. Body measurements at 3X reach a 54.25 inch bust, 46.25 inch waist, and 56.25 inch hip.
Body measurements. They describe you, not the finished piece. You do not need to add inches for comfort, because the ease is already designed into each style.
23 inches in standard sizes and 22.375 inches in petite, consistent across the size run.
Maxi dress length runs from 48 inches at PXXS to 52.5 inches at XXL/1X. Maxi skirt length runs from 35 inches to 39.5 inches across the same range. Switch the chart above to garment lengths for the exact figure at your size.
Consider how you want the piece to sit. Size up for a relaxed drape and size down for a closer fit. Styles cut with stretch or a loose silhouette will often work in either size, so the fit notes on the product page are the best guide.
Centimeter values are converted from our inch measurements and rounded. Sizes XXXS, 2X, and 3X are graded for body measurements only, so garment lengths are not listed for those sizes. Still unsure? Get in touch and we will help you land on the right size.
Thanks for subscribing!
This email has been registered!
$8 Flat Rate Shipping