


FINAL SALE: No returns or exchanges.
Experience all-day comfort with Sanctuary's fitted lightweight sweater top. Its pull-on design and stretchy fabric make it easy to wear, while the soft, ribbed jersey material offers a cozy feel. Perfect for any season, this versatile top is a must-have in any wardrobe.
Body measurements, not garment measurements. Find the row where your bust, waist and hip land. Fit varies by style, so check the fit notes above.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| Petite | |||
| PXXS (00 P) | 32 / 81 | 24 / 61 | 34 / 86 |
| PXS (0/2 P) | 33 / 84 | 25 / 64 | 35 / 89 |
| PS (4/6 P) | 34.5 / 88 | 26.5 / 67 | 36.5 / 93 |
| PM (6/8 P) | 36.5 / 93 | 28.5 / 72 | 38.5 / 98 |
| PL (10/12 P) | 38.5 / 98 | 30.5 / 77 | 40.5 / 103 |
| Standard and plus | |||
| XXXS (000) | 31 / 79 | 23 / 58 | 33 / 84 |
| XXS (00) | 32 / 81 | 24 / 61 | 34 / 86 |
| XS (0) | 33 / 84 | 25 / 64 | 35 / 89 |
| XS (2) | 34 / 86 | 26 / 66 | 36 / 91 |
| S (4) | 34.5 / 88 | 26.5 / 67 | 36.5 / 93 |
| S (6) | 35.5 / 90 | 27.5 / 70 | 37.5 / 95 |
| M (8) | 36.5 / 93 | 28.5 / 72 | 38.5 / 98 |
| M (10) | 37.5 / 95 | 29.5 / 75 | 39.5 / 100 |
| L (12) | 39.5 / 100 | 31.5 / 80 | 41.5 / 105 |
| L (14) | 41.5 / 105 | 33.5 / 85 | 43.5 / 110 |
| XL (16) | 43.5 / 110 | 35.5 / 90 | 45.5 / 116 |
| XXL/1X (18) | 46 / 117 | 38 / 97 | 48 / 122 |
| 2X (20) | 48.25 / 123 | 40.25 / 102 | 50.25 / 128 |
| 3X (22) | 52.25 / 133 | 44.25 / 112 | 54.25 / 138 |
| 3X (24) | 54.25 / 138 | 46.25 / 117 | 56.25 / 143 |
Need maxi lengths, jumpsuit inseams or petite details? See the full size guide.
While I love the look of this sweater, I found it too short and boxy and I’m only 5’ 3”.
This little top is very lightweight. The knit is not really sheer but thin and airy. On me at 5’2”, it hits right at my waist which is shorter than I thought. Cute print. Seems to run a little small.
Flat Rate Shipping
30-Day Returns & Exchanges
Thanks for subscribing!
This email has been registered!
$8 Flat Rate Shipping